List of 590+ DEAD Currencies (demonetized)- R.I.P.
Posted: November 28, 2012 Filed under: Ancient Money, HIstoric Graphs, Market History, Money Facts, World Rankings | Tags: 2012, Ancient Money, Historic Graphs, Market History, Money Facts Leave a commentList of 590+ DEAD Currencies (demonetized)- R.I.P.
| CURRENCY NAME (CURRENCY CODE) | INCEPTION | DEMONETIZED | DURATION (Years) | DESTROYED BY |
|---|---|---|---|---|
| Yugoslav 1994 Dinar (YUG) | 1994 | 1994 | 1 mo. | Hyperinflation |
| DDR Kuponmark (DDK) | 1948 | 1948 | 1 mo. | WWII |
| Hungarian Bilpengoe (HUB) | 1946 | 1946 | 1.5 mos. | Hyperinflation |
| Hungarian Adopengoe (HUA) | 1946 | 1946 | 2 mos. | Hyperinflation |
| German Gold Mark (DEG) | 1923 | 1923 | 2 mos. | Hyperinflation |
| Slovenia Laibach Lira (SIL) | 1944 | 1944 | 2.5 mos. | WWII |
| Krajina (Serbian Republic) October Dinar (HRKO) | 1993 | 1994 | 3 mos. | Hyperinflation |
| Yugoslav October Dinar (YUO) | 1993 | 1993 | 3 mos. | Hyperinflation |
| Kazakhstan Ruble (KZR) | 1993 | 1993 | 3 mos. | Hyperinflation |
| North Korean Won (KPO) | 1959 | 1959 | 3 mos. | Hyperinflation |
| Hungarian Milpengoe (HUM) | 1946 | 1946 | 3 mos. | Hyperinflation |
| Serbian Republic October Dinar (BASO) | 1993 | 1994 | 4 mos. | Other War |
| Polish Zloty Lublin (PLL) | 1944 | 1945 | 4 mos. | WWII |
| Hungarian Red Army Pengoe (HUR) | 1945 | 1945 | 6 mos. | WWII |
| Uzbekistan Coupon Sum (UZC) | 1993 | 1994 | 8.5 mos. | Hyperinflation |
| Kepulauan Riau Rupiah (IDRR) | 1963 | 1964 | 8.5 mos. | Replaced with IDR |
| Japan Base Metal Kammon (JPK) | 1904 | 1905 | 9 mos. | Hyperinflation |
| Japan Gold Oban (JPO) | 1904 | 1905 | 9 mos. | Hyperinflation |
| Japan Silver Momme (JPM) | 1904 | 1905 | 9 mos. | Hyperinflation |
| Transnistrian Ruble (PDR) | 1994 | 1994 | 11 mos. | Hyperinflation |
| Ukraine Karbovanetz (UAK) | 1992 | 1993 | 11 mos. | Hyperinflation |
| Brazil Cruzeiro Real (BRR) | 1993 | 1994 | 1 | Hyperinflation |
| Albanian Lek Valute (ALV) | 1992 | 1993 | 1 | Discontinued |
| Krajina (Serbian Republic) Reformed Dinar (HRKR) | 1992 | 1993 | 1 | Hyperinflation |
| Latvia Ruble (LVR) | 1992 | 1993 | 1 | Hyperinflation |
| Lithuania Talonas (LTT) | 1992 | 1993 | 1 | Hyperinflation |
| Macedonian Denar (MKN) | 1992 | 1993 | 1 | Hyperinflation |
| Moldovan Leu Cupon (MDC) | 1992 | 1993 | 1 | Hyperinflation |
| Serbian Republic Reformed Dinar (BASR) | 1992 | 1993 | 1 | Hyperinflation |
| Yugoslav Reformed Dinar (YUR) | 1992 | 1993 | 1 | Hyperinflation |
| Moldovan Ruble Kupon (MDR) | 1991 | 1992 | 1 | Hyperinflation |
| Slovenia Tolar Bons (SIB) | 1991 | 1992 | 1 | Renamed SIT |
| Brazil Cruzado Novo (BRN) | 1989 | 1990 | 1 | Hyperinflation |
| Chinese Gold Chin Yuan (CNG) | 1948 | 1949 | 1 | Chinese Civil War |
| Chinese Silver Yin Yuan (CNS) | 1948 | 1949 | 1 | Chinese Civil War |
| Sinkiang Gold Yuan (CNSG) | 1948 | 1949 | 1 | Chinese Civil War |
| Azerbaijan Toman (IRZT) | 1945 | 1946 | 1 | Conquered by Iran |
| Austrian Allied Military Schillings (ATM) | 1944 | 1945 | 1 | WWII |
| Czechoslovak Red Army Korunu (CSR) | 1944 | 1945 | 1 | WWII |
| Romanian Red Army Leu (ROR) | 1944 | 1945 | 1 | WWII |
| Soviet Ruble of 1923 (SUB) | 1923 | 1924 | 1 | Hyperinflation |
| Russian Ruble of 1922 (RUFR) | 1922 | 1922 | 1 | Creation of the USSR |
| East Africa Florin (XEAF) | 1920 | 1922 | 1 | WWII |
| Monaco Franc Germinal (MCG) | 1920 | 1921 | 1 | Emergency measure |
| North Russian Ruble (RUNR) | 1919 | 1920 | 1 | Creation of the USSR |
| Austrian Krone (ATK) | 1918 | 1919 | 1 | WWI |
| Transcaucasian Ruble (ZKRR) | 1917 | 1918 | 1 | Russian Civil War |
| German New Guinea Mark (PGM) | 1914 | 1915 | 1 | WWI |
| German Southwest Africa Mark (NAP) | 1914 | 1915 | 1 | WWI |
| Confederate States Reformed Dollar (CSAR) | 1864 | 1865 | 1 | US Civil War |
| French Franc (Mandats Territorial) (FRM) | 1796 | 1797 | 1 | Hyperinflation |
| French Franc (Assignats) (FRA) | 1795 | 1796 | 1 | Hyperinflation |
| Paper Poland Florin Zloty (PLF) | 1794 | 1795 | 1 | Partitioned by Austria |
| Krajina (Serbian Republic) 1994 Dinar (HRKG) | 1994 | 1996 | 2 | Hyperinflation |
| Georgia Kupon Larit (GEK) | 1993 | 1995 | 2 | Hyperinflation |
| Belarus Ruble (BYL) | 1992 | 1994 | 2 | Hyperinflation (Indirect) |
| Bosnia Dinar (BAD) | 1992 | 1994 | 2 | Hyperinflation |
| Yugoslav Convertible Dinar (YUN) | 1990 | 1992 | 2 | Hyperinflation |
| Argentina Peso Argentino (ARP) | 1983 | 1985 | 2 | Hyperinflation |
| Oman Rial Saidi (OMS) | 1970 | 1972 | 2 | Act of Independence |
| Ghana Old Cedi (GHO) | 1965 | 1967 | 2 | Replaced with GHC |
| French Franc Nouveau (FRF) | 1960 | 1962 | 2 | Renamed French Franc |
| Korean Military Won (KROM) | 1945 | 1947 | 2 | Replaced with KPP |
| Italy “Badaglio” Lira (ITLB) | 1943 | 1945 | 2 | WWII |
| Italy “Mussolini” Lira (ITLM) | 1943 | 1945 | 2 | WWII |
| Italy American Military Lira (ITA) | 1943 | 1945 | 2 | WWII |
| Italy British Military Lira (ITB) | 1943 | 1945 | 2 | WWII |
| Reichs Karbowanez (UAC) | 1942 | 1944 | 2 | WWII |
| US “Hawaiian” Dollar (USDH) | 1942 | 1944 | 2 | WWII |
| Spanish Nationalist Peseta (ESPN) | 1936 | 1939 | 2 | WWII |
| Soviet Transcaucasian Ruble (ZKSR) | 1922 | 1924 | 2 | Creation of the USSR |
| Far Eastern Republic Ruble (DBRR) | 1920 | 1922 | 2 | Creation of the USSR |
| Soviet Armenian Ruble (AMSR) | 1920 | 1922 | 2 | Creation of the USSR |
| Soviet Azerbaijan Ruble (AZSR) | 1920 | 1922 | 2 | Creation of the USSR |
| Armenian Ruble (AMR) | 1918 | 1920 | 2 | Creation of the USSR |
| Azerbaijan Republic Ruble (AZR) | 1918 | 1920 | 2 | Creation of the USSR |
| Khiva Tenga (KHVT) | 1918 | 1920 | 2 | Creation of the USSR |
| Germany Darlenskasse Ost Ruble (DEOR) | 1916 | 1918 | 2 | WWI |
| Peru Inca (PER) | 1880 | 1882 | 2 | Discontinued |
| Haiti New Paper Gourde (HTN) | 1870 | 1872 | 2 | Hyperinflation |
| Maryland Red Shillings (CMDR) | 1781 | 1783 | 2 | Hyperinflation |
| New Jersey New Shilling (CNJN) | 1781 | 1783 | 2 | Hyperinflation |
| Vermont State Shilling (CVTS) | 1781 | 1783 | 2 | Hyperinflation |
| Bosnia New Dinar (BAN) | 1994 | 1997 | 3 | Replaced with BAM |
| Russian Ruble (RUR) | 1991 | 1994 | 3 | Hyperinflation |
| Brazil Cruzeiro (BRE) | 1990 | 1993 | 3 | Hyperinflation |
| Nicaragua Cordoba (NIC) | 1988 | 1991 | 3 | Hyperinflation |
| Brazil Cruzado (BRC) | 1986 | 1989 | 3 | Hyperinflation |
| Laos Liberation Kip (LAL) | 1976 | 1979 | 3 | Hyperinflation |
| Viet Nam South Dong (VNS) | 1975 | 1978 | 3 | Union of Vietnam |
| Biafran Pound (BIAP) | 1967 | 1970 | 3 | Conquered by Nigeria |
| Katanga Franc (KATF) | 1960 | 1963 | 3 | Act of Independence |
| Portuguese India Escudo (INPE) | 1959 | 1962 | 3 | Act of Independence |
| Reunion Franc (REF) | 1959 | 1962 | 3 | Hyperinflation |
| German Sperrmark (DES) | 1951 | 1954 | 3 | Discontinued |
| German Allied Mark (DEA) | 1945 | 1948 | 3 | WWII |
| Japanese Allied Yen (JPA) | 1945 | 1948 | 3 | WWII |
| Nationalist Manchurian Yuan (CNNY) | 1945 | 1948 | 3 | Chinese Civil War |
| Netherlands Indies Gumpyo Roepiah (NIDR) | 1943 | 1946 | 3 | WWII |
| Malaya Gumpyo Dollar (MYAG) | 1942 | 1945 | 3 | WWII |
| Philippine Guerilla Peso (PHG) | 1942 | 1945 | 3 | WWII |
| Netherlands Indies Gumpyo Gulden (IDDJ) | 1941 | 1944 | 3 | WWII |
| Romania Infinex Leu (ROI) | 1941 | 1944 | 3 | WWII |
| Canton Dollar (CNDC) | 1935 | 1938 | 3 | WWII |
| Danzig Mark (DZGM) | 1920 | 1923 | 3 | WWI |
| Memel Mark (MMLM) | 1920 | 1923 | 3 | WWI |
| Soviet Khiva Ruble (SUVT) | 1920 | 1923 | 3 | Creation of the USSR |
| Georgian Ruble (GER) | 1918 | 1921 | 3 | Creation of the USSR |
| Bukhara Tenga (BKHT) | 1917 | 1920 | 3 | Creation of the USSR |
| Mexico “Inconvertible” Paper Peso (MXI) | 1913 | 1916 | 3 | Hyperinflation |
| Confederate States Dollar (CSAD) | 1861 | 1864 | 3 | US Civil War |
| Maryland Black Shillings (CMDB) | 1780 | 1783 | 3 | Hyperinflation |
| Afghanistan Dostumi Afghani (AFAD) | 1998 | 2002 | 4 | Hyperinflation |
| Afghanistan Rabbini Afghani (AFAR) | 1998 | 2002 | 4 | Hyperinflation |
| Angola Kwanza Reajustado (AOR) | 1995 | 1999 | 4 | Hyperinflation |
| Tatarstan Shamil (RUTS*) | 1992 | 1996 | 4 | Part of Russia |
| Croatian Dinar (HRD) | 1991 | 1995 | 4 | Other War |
| Congolese Zaire (CDZ) | 1967 | 1971 | 4 | Act of Independence |
| Zambian Pound (ZMP) | 1964 | 1968 | 4 | Act of Independence |
| Algerian New Franc (DZF) | 1960 | 1964 | 4 | Act of Independence |
| Ruanda-Urundi Franc (BRIF) | 1960 | 1964 | 4 | Act of Independence |
| German Bekomark | 1954 | 1958 | 4 | Discontinued |
| German Libkamark | 1954 | 1958 | 4 | Discontinued |
| Djibouti CFA Franc (DJC) | 1945 | 1949 | 4 | Act of Independence |
| Indonesia Guerilla Rupiah (IDG) | 1945 | 1949 | 4 | Replaced with IDN at par |
| Taiwan Nationalist Yuan (TWN) | 1945 | 1949 | 4 | Chinese Civil War |
| French Franc (Allied Military Provisional) (FRP) | 1944 | 1948 | 4 | WWII |
| Burmese Gumpyo Rupee (BUG) | 1941 | 1945 | 4 | WWII |
| Croatian Kuna (HRC) | 1941 | 1945 | 4 | WWII |
| French Indochina Military Yen (ICFG) | 1941 | 1945 | 4 | WWII |
| Hong Kong Military Yen (HKG) | 1941 | 1945 | 4 | WWII |
| Japanese Military Yen (XJPM) | 1941 | 1945 | 4 | WWII |
| Nanking/CRB Yuan (CNPN) | 1941 | 1945 | 4 | WWII |
| New Hebrides Franc (NHF) | 1941 | 1945 | 4 | WWII |
| Oceania Gumpyo Pound (XOGP) | 1941 | 1945 | 4 | WWII |
| Philippine Gumpyo Peso (PHJ) | 1941 | 1945 | 4 | WWII |
| Serbian Dinar (SRDD) | 1941 | 1945 | 4 | WWII |
| Germany Behelfszahlungsmittel (XDEB) | 1940 | 1944 | 4 | WWII |
| Soviet Bukhara Ruble (BKSR) | 1920 | 1924 | 4 | Creation of the USSR |
| Latvia Ruble (LVB) | 1918 | 1922 | 4 | Hyperinflation |
| Ruble Sovnazki (RUFS) | 1918 | 1922 | 4 | Creation of the USSR |
| Russian Ruble Sovnazki (RUFS) | 1918 | 1922 | 4 | Hyperinflation |
| Yugoslav Kronen (YUK) | 1918 | 1922 | 4 | WWI |
| Spanish Escudo (ESE) | 1864 | 1868 | 4 | Latin Monetary Union |
| Alabama Confederate Dollar (CSALD) | 1861 | 1865 | 4 | US Civil War |
| Arkansas Confederate Dollar (CSAKD) | 1861 | 1865 | 4 | US Civil War |
| Florida Confederate Dollar (CSFLD) | 1861 | 1865 | 4 | US Civil War |
| Georgia Confederate Dollar (CSGAD) | 1861 | 1865 | 4 | US Civil War |
| Louisiana Confederate Dollar (CSLAD) | 1861 | 1865 | 4 | US Civil War |
| Mississippi Confederate Dollar (CSMSD) | 1861 | 1865 | 4 | US Civil War |
| North Carolina Confederate Dollar (CSNCD) | 1861 | 1865 | 4 | US Civil War |
| South Carolina Confederate Dollar (CSSCD) | 1861 | 1865 | 4 | US Civil War |
| Tennessee Confederate Dollar (CSTND) | 1861 | 1865 | 4 | US Civil War |
| Texas Confederate Dollar (CSTXD) | 1861 | 1865 | 4 | US Civil War |
| Tajikistan Ruble (TJR) | 1995 | 2000 | 5 | Hyperinflation |
| Zairean New Zaire (ZRN) | 1993 | 1998 | 5 | Hyperinflation |
| Angola Kwanza Novo (AON) | 1990 | 1995 | 5 | Hyperinflation |
| Israel Shekel (ILL) | 1980 | 1985 | 5 | Hyperinflation |
| Chinese Old Jen Min Piao Yuan (CNP) | 1948 | 1953 | 5 | Hyperinflation |
| Romanian New Leu (RON) | 1947 | 1952 | 5 | Hyperinflation |
| Indonesia “Java” Rupiah (IDJ) | 1945 | 1950 | 5 | Act of Independence |
| Indonesia “Nica” Guilder (IDD) | 1945 | 1950 | 5 | Act of Independence |
| Netherlands Indies Gumpyo Roepiah (IDDR) | 1941 | 1946 | 5 | Hyperinflation |
| Polish Cracow Zloty (PLK) | 1940 | 1945 | 5 | WWII |
| Slovak Koruna (SKO) | 1940 | 1945 | 5 | WWII |
| Italian East Africa Lira (AOIL) | 1936 | 1941 | 5 | WWII |
| Rif Republic Riffan (MARR) | 1921 | 1926 | 5 | Other War |
| Ukraine Grivna (UAG) | 1917 | 1922 | 5 | Creation of the USSR |
| Southwest Africa Mark (NAM) | 1915 | 1920 | 5 | WWI |
| Serbian Dinar (SRBD) | 1913 | 1918 | 5 | WWI |
| South African Republic Pound (ZAPP) | 1905 | 1910 | 5 | Switched to GBP |
| Greek Phoenix (GRP) | 1828 | 1833 | 5 | Replaced with GRS at par |
| Transnistrian Kupon Ruble (PDK) | 1994 | 2000 | 6 | Hyperinflation |
| Peru Inti (PEI) | 1985 | 1991 | 6 | Hyperinflation |
| Rhodesian Pound (RHP) | 1964 | 1970 | 6 | Act of Independence |
| North Viet Nam Piastre Dong Viet (VDD ) | 1953 | 1959 | 6 | Hyperinflation |
| Germany Reichskreditkassenscheine (XDEK) | 1940 | 1946 | 6 | WWII |
| Bohemia and Moravia Koruna (CSM ) | 1939 | 1945 | 6 | WWII |
| Japan Military Yen (CNPY) | 1939 | 1945 | 6 | WWII |
| Estonia Marka (EEM) | 1918 | 1924 | 6 | Hyperinflation |
| Fiume Krone (FIUK) | 1918 | 1924 | 6 | WWII |
| West Indies Joe (GYJ) | 1830 | 1836 | 6 | Act of Independence |
| French Livre (Assignats) (FRL) | 1789 | 1795 | 6 | Hyperinflation |
| Belarus New Ruble (BYB) | 1994 | 2001 | 7 | Hyperinflation |
| Russian Federation Ruble (RUR) | 1991 | 1998 | 7 | Hyperinflation |
| Argentina Austral (ARA) | 1985 | 1992 | 7 | Hyperinflation |
| Equatorial Guinea Franco (GQF) | 1985 | 1992 | 7 | West African Monetary Union |
| Viet Nam New Dong (VNN) | 1978 | 1985 | 7 | Replaced 10:1 VNN |
| Peseta Guineana (GQP) | 1968 | 1975 | 7 | Act of Independence |
| Qatar-Dubai Riyal (XQDR) | 1966 | 1973 | 7 | Act of Independence |
| Gambia Pound (GMP) | 1964 | 1971 | 7 | Act of Independence |
| Malawi Pound (MWP) | 1964 | 1971 | 7 | Act of Independence |
| Congolese Republic Franc (CDG) | 1960 | 1967 | 7 | Hyperinflation |
| Viet Minh Piastre Dong Viet (VDP) | 1946 | 1953 | 7 | First Vietnam War |
| Hungarian Korona (HUK) | 1918 | 1925 | 7 | Hyperinflation |
| Connecticut Continental Shilling (CCTS) | 1776 | 1783 | 7 | Hyperinflation |
| Delaware Continental Shilling (CDES) | 1776 | 1783 | 7 | Hyperinflation |
| Georgia Continental Shilling (CGAS) | 1776 | 1783 | 7 | Hyperinflation |
| Maryland Continental Shilling (CMDS) | 1776 | 1783 | 7 | Hyperinflation |
| Massachusetts Continental Shilling (CMAS) | 1776 | 1783 | 7 | Hyperinflation |
| New Hampshire Continental Shilling (CNHS) | 1776 | 1783 | 7 | Hyperinflation |
| New Jersey Continental Shilling (CNJS) | 1776 | 1783 | 7 | Hyperinflation |
| New York Continental Shilling (CNYS) | 1776 | 1783 | 7 | Hyperinflation |
| North Carolina Continental Shilling (CNCS) | 1776 | 1783 | 7 | Hyperinflation |
| Pennsylvania Continental Shilling (CPAS) | 1776 | 1783 | 7 | Hyperinflation |
| Rhode Island Continental Shilling (CRHS) | 1776 | 1783 | 7 | Hyperinflation |
| South Carolina Continental Shilling (CSCS) | 1776 | 1783 | 7 | Hyperinflation |
| Virginia Continental Shilling (CVAS) | 1776 | 1783 | 7 | Hyperinflation |
| Irian Barat Rupiah (IDIR) | 1963 | 1971 | 8 | Replaced 1:12.63 IDR |
| Czechoslovak New Koruna (CSC) | 1945 | 1953 | 8 | Replaced 5:1 CSK |
| German Effektensperrmark (DERE) | 1931 | 1939 | 8 | WWII |
| German Kreditsperrmark (DERK) | 1931 | 1939 | 8 | WWII |
| Polish Marka (PLM) | 1916 | 1924 | 8 | WWII |
| Germany Darlenskasse Ost Mark (DEOM) | 1914 | 1922 | 8 | WWI |
| Kiau Chau Dollar (JPY) | 1914 | 1922 | 8 | WWI |
| Ottoman Empire Paper Lira (XOTL) | 1914 | 1922 | 8 | WWI |
| Montenegro Perper (MEP) | 1910 | 1918 | 8 | WWI |
| Chinese Paper Tael (CNTP) | 1853 | 1861 | 8 | Hyperinflation |
| New Hampshire Lawful Shilling (CNHL) | 1755 | 1763 | 8 | Act of Independence |
| Massachusetts Shilling Middle Tenor (CMAM) | 1741 | 1749 | 8 | Act of Independence |
| Massachusetts Shilling New Tenor (CMAN) | 1741 | 1749 | 8 | Act of Independence |
| Liberian Liberty Dollars (LRDL) | 1991 | 2000 | 9 | Other War |
| Rhodesia and Nyasaland Federation Pound (RHFP) | 1956 | 1965 | 9 | Act of Independence |
| South Korean Hwan (KRH) | 1953 | 1962 | 9 | Replaced 10:1 KRW |
| German Handelsperrmark (DERH) | 1939 | 1948 | 9 | WWII |
| German Registermark (XRDERM/DERR) | 1939 | 1948 | 9 | WWII |
| German Reichskreditkassenschein (XDEK) | 1939 | 1948 | 9 | WWII |
| Sinkiang Yuan (CNSY) | 1939 | 1948 | 9 | Chinese Civil War |
| Meng Chiang (Bank of Inner Mongolia) Yuan (CNPM) | 1936 | 1945 | 9 | WWII |
| Peking/Tientsin/Northern China/FRB Yuan (CNPP) | 1935 | 1944 | 9 | WWII |
| Fiji Old Dollar (FJO) | 1865 | 1874 | 9 | Conquered by Britain |
| Connecticut Dollar (CCTD) | 1783 | 1792 | 9 | Creation of the USD |
| Delaware Dollar (CDED) | 1783 | 1792 | 9 | Creation of the USD |
| Georgia Dollar (CGAD) | 1783 | 1792 | 9 | Creation of the USD |
| Maryland Dollar (CMDD) | 1783 | 1792 | 9 | Creation of the USD |
| Massachusetts Dollar (CMAD) | 1783 | 1792 | 9 | Creation of the USD |
| New Hampshire Dollar (CNHD) | 1783 | 1792 | 9 | Creation of the USD |
| New Jersey Dollar (CNJD) | 1783 | 1792 | 9 | Creation of the USD |
| New York Dollar (CNYD) | 1783 | 1792 | 9 | Creation of the USD |
| North Carolina Dollar (CNCD) | 1783 | 1792 | 9 | Creation of the USD |
| Pennsylvania Dollar (CPAD) | 1783 | 1792 | 9 | Creation of the USD |
| Rhode Island Dollar (CRHD) | 1783 | 1792 | 9 | Creation of the USD |
| South Carolina Dollar (CSCD) | 1783 | 1792 | 9 | Creation of the USD |
| Virginia Dollar (CVAD) | 1783 | 1792 | 9 | Creation of the USD |
| Rhodesian Dollar (RHD/ZWC) | 1970 | 1980 | 10 | Act of Independence |
| French Affars and Issas Franc (AIF) | 1967 | 1977 | 10 | Act of Independence |
| Bulgarian Socialist Lev (BGM) | 1952 | 1962 | 10 | Replaced 10:1 BGL |
| India Haj Pilgrimage Rupee (XINP) | 1950 | 1960 | 10 | Replaced with INR |
| Somali Somalo (SOIS) | 1950 | 1960 | 10 | Replaced with SOS |
| Greek New Drachma (GRN) | 1944 | 1954 | 10 | Hyperinflation |
| British Military Authority Lira (LYB) | 1941 | 1951 | 10 | Hyperinflation |
| Austro-Hungarian Monetary Union Gulden (XATG) | 1857 | 1867 | 10 | Latin Monetary Union |
| Moldova Ducat (MDD) | 1857 | 1867 | 10 | Discontinued |
| Texas Dollar (TXSD) | 1836 | 1846 | 10 | Joined the US |
| Liberian JJ Dollars (LRDJ) | 1989 | 2000 | 11 | Other War |
| Ekuele (Epkwele) Guineana (GQE) | 1975 | 1986 | 11 | West African Monetary Union |
| Reunion Nouveau Franc (REN) | 1963 | 1974 | 11 | Act of Independence |
| Persian Gulf Rupee (XPGR) | 1959 | 1970 | 11 | Discontinued |
| Spanish Republican Peseta (ESPR) | 1931 | 1942 | 11 | WWII |
| Saar Franc (SAAF) | 1919 | 1930 | 11 | WWII |
| Angola Escudo Portuguese (AOE) | 1914 | 1925 | 11 | Replaced 1.25:1 AOA |
| Paper Newfoundland Pound (NFLP) | 1854 | 1865 | 11 | Replaced with NFLD |
| Ghana Revalued Cedi (GHR) | 1967 | 1979 | 12 | Replaced with GHC (Confiscation) |
| Saint Pierre CFA Nouveau Franc (XCF) | 1960 | 1972 | 12 | Act of Independence |
| Albanian Lek Foreign Exchange Certificates (ALX) | 1953 | 1965 | 12 | Exchange Certificate |
| North Korea People’s Won (KPP) | 1947 | 1959 | 12 | Hyperinflation |
| German Behelfszahlungsmittel fuer die Deutsche Wehrmacht (XDEB) | 1936 | 1948 | 12 | WWII |
| Azerbaijan Manat (AZM) | 1993 | 2006 | 13 | Hyperinflation |
| Iraqi “Swiss print” Kurdistan Dinar (IQDS) | 1991 | 2004 | 13 | Act of Independence |
| Argentina Peso Ley 18.188 (ARL) | 1970 | 1983 | 13 | Hyperinflation |
| Netherlands New Guinea Guilder (NNGG) | 1950 | 1963 | 13 | Act of Independence |
| Manchukuo Yuan (CNMY) | 1932 | 1945 | 13 | WWII |
| Soviet Chervonetz (SUC) | 1922 | 1935 | 13 | Discontinued |
| Ecuador Peso (ECP) | 1871 | 1884 | 13 | Renamed ESC |
| Paper Paraguay National Peso (PYN) | 1857 | 1870 | 13 | Renamed PYF |
| New Hampshire Colonial Shilling (CNHC) | 1763 | 1776 | 13 | US War of Independence |
| Rhode Island Colonial Shilling (CRHC) | 1763 | 1776 | 13 | US War of Independence |
| Angola Kwanza (AOK) | 1977 | 1991 | 14 | Hyperinflation (Indirect) |
| Guinea Syli (GNS) | 1972 | 1986 | 14 | Replaced with GNF (92.47% devaluation) |
| Somali Scellino (SOS) | 1960 | 1974 | 14 | Renamed in 1974 |
| Nigerian Pound (NGP) | 1959 | 1973 | 14 | Act of Independence |
| Guinea Franc (GNI) | 1958 | 1972 | 14 | Act of Independence |
| Soviet New Ruble (SUN) | 1947 | 1961 | 14 | Replaced 10:1 SUR |
| Venezuela Venezolano (VEV) | 1873 | 1887 | 14 | Replaced 1:5 VEB |
| South German Vereinsgulden (XDSG) | 1857 | 1871 | 14 | Replaced with DEP |
| Turkmenistan Manat (TMM) | 1993 | 2009 | 15 | Hyperinflation |
| Sudanese Dinar (SDD) | 1992 | 2007 | 15 | Hyperinflation |
| Slovenia Tolar (SIT) | 1991 | 2006 | 15 | EURO |
| Chilean Escudo (CLE) | 1960 | 1975 | 15 | Hyperinflation |
| French Antilles Franc (XNF) | 1960 | 1975 | 15 | Act of Independence |
| Burmese Rupee (BUR) | 1937 | 1952 | 15 | Renamed BUK |
| East Africa Rupee (XEAR) | 1905 | 1920 | 15 | WWI |
| Crete Drachma (GKD) | 1898 | 1913 | 15 | WWI |
| Colombian Gold Peso (COG) | 1871 | 1886 | 15 | Hyperinflation |
| Argentina Peso Fuerte (ARF) | 1860 | 1875 | 15 | Replaced with ARG |
| Connecticut Shilling New Tenor (CCTN) | 1740 | 1755 | 15 | Act of Independence |
| Slovak Koruna (SKK) | 1992 | 2008 | 16 | EURO |
| Timor Escudo (TPE) | 1959 | 1975 | 16 | Act of Independence |
| British Caribbean Territories (Eastern Group) Dollar (XBCD) | 1951 | 1967 | 16 | Act of Independence |
| Indonesia New Rupiah (IDN) | 1949 | 1965 | 16 | Hyperinflation |
| Saint Pierre CFA Franc (XCFG) | 1943 | 1959 | 16 | Hyperinflation |
| Southern Rhodesian Currency Board Pound (RHSP) | 1940 | 1956 | 16 | Replaced with RHFP at par |
| Saudi Sovereign Riyal (SAS) | 1936 | 1952 | 16 | Replaced with SAR |
| Estonia Kroon (EEN) | 1924 | 1940 | 16 | WWII |
| Danzig Gulden (DZGG) | 1923 | 1939 | 16 | WWII |
| German Rentenmark (DEN) | 1923 | 1939 | 16 | WWII |
| Saudi Arabian Riyal (SAA) | 1916 | 1932 | 16 | Formation of the Kingdom of Saudi Arabia |
| Italian Somaliland Rupiah (SOIR) | 1909 | 1925 | 16 | Replaced with XITL |
| Bulgarian Lev Srebro (BGS) | 1904 | 1920 | 16 | WWI |
| Azores Milreis (APM) | 1895 | 1911 | 16 | Hyperinflation |
| US Paper Dollar (USP) | 1862 | 1878 | 16 | Discontinued |
| North Korea Foreign Won (KPX) | 1978 | 1995 | 17 | Discontinued |
| Chinese Soviet Yuan (CNSD) | 1931 | 1948 | 17 | Chinese Civil War |
| Hankow Dollar (CNDH) | 1914 | 1931 | 17 | WWII |
| Heilungkiang Tiao (CNHT) | 1914 | 1931 | 17 | WWII |
| Kansu Dollar (CNDK) | 1914 | 1931 | 17 | WWII |
| Kirin Tiao (CNKT) | 1914 | 1931 | 17 | WWII |
| Kwangtung Dollar (CNDG) | 1914 | 1931 | 17 | WWII |
| Manchurian Dollar (CNDM) | 1914 | 1931 | 17 | WWII |
| Peking Dollar (CNDB) | 1914 | 1931 | 17 | WWII |
| Shanghai Dollar (CNDA) | 1914 | 1931 | 17 | WWII |
| Shantung Dollar (CNDS) | 1914 | 1931 | 17 | WWII |
| Szechwan Dollar (CNDZ) | 1914 | 1931 | 17 | WWII |
| Kiau Chau Dollar (KCHD) | 1897 | 1914 | 17 | WWI |
| Puerto Rican Peso (PRS) | 1881 | 1898 | 17 | Switched to USD |
| Spanish Real/Peso Duro (ESR) | 1847 | 1864 | 17 | Replaced with ESE at par |
| US Continental Dollar (USC) | 1775 | 1792 | 17 | Creation of the USD |
| Uruguay Peso Nuevo (UYP/UYN) | 1975 | 1993 | 18 | Hyperinflation |
| Angolan Escudo (AOS) | 1958 | 1976 | 18 | Hyperinflation |
| Djibouti Franc (DJA ) | 1949 | 1967 | 18 | Act of Independence |
| Chinese Custom Gold Units (CNU) | 1930 | 1948 | 18 | Chinese Civil War |
| Italian Lira (XITL) | 1925 | 1943 | 18 | WWII |
| Latvia Lat (LVA) | 1922 | 1940 | 18 | WWII |
| Lithuanian Lita (LTB) | 1922 | 1940 | 18 | WWII |
| Riksdaler Riksmynt (SEM) | 1855 | 1873 | 18 | Scandinavian Monetary Union |
